<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woodall&#039;s Campground Management</title>
	<atom:link href="http://www.woodallscm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodallscm.com</link>
	<description>The Voice Of The North American Campground Business</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:01:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>KOA ‘Undercover Boss’ Episode on June 21</title>
		<link>http://www.woodallscm.com/2013/06/koa-undercover-boss-episode-on-june-21/</link>
		<comments>http://www.woodallscm.com/2013/06/koa-undercover-boss-episode-on-june-21/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:01:38 +0000</pubDate>
		<dc:creator>Woodall's Campground Management</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Kampgrounds of America Inc.]]></category>
		<category><![CDATA[KOA]]></category>
		<category><![CDATA[Undercover Boss]]></category>

		<guid isPermaLink="false">http://www.woodallscm.com/?p=46244</guid>
		<description><![CDATA[If you missed the escapades of Kampgrounds of America CEO Jim Rogers on CBS’s “Undercover Boss” last January, you’ll have another chance to see Rogers in action when the episode re-airs Friday, June 21, KOA has announced. The rebroadcast was initially scheduled for June 7, but was removed from the schedule for that date by [...]]]></description>
		<wfw:commentRss>http://www.woodallscm.com/2013/06/koa-undercover-boss-episode-on-june-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought Forces N.M. Campgrounds&#8217; Closure</title>
		<link>http://www.woodallscm.com/2013/06/drought-forces-n-m-campgrounds-closure/</link>
		<comments>http://www.woodallscm.com/2013/06/drought-forces-n-m-campgrounds-closure/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:54:05 +0000</pubDate>
		<dc:creator>Woodall's Campground Management</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[New Mexico state parks]]></category>

		<guid isPermaLink="false">http://www.woodallscm.com/?p=46240</guid>
		<description><![CDATA[New Mexico has now closed the main campgrounds at what used to be one of the busiest recreation lakes in the state, because the water levels have dipped to levels not seen in 70 years, KRQE-TV, Albuquerque, reported A community meeting was held Monday night (June 17) near Tucumcari, where Conchas Lake businesses got the [...]]]></description>
		<wfw:commentRss>http://www.woodallscm.com/2013/06/drought-forces-n-m-campgrounds-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOA: Father’s Day Weekend Results Up 4.1%</title>
		<link>http://www.woodallscm.com/2013/06/koa-fathers-day-weekend-results-up-4/</link>
		<comments>http://www.woodallscm.com/2013/06/koa-fathers-day-weekend-results-up-4/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:43:19 +0000</pubDate>
		<dc:creator>Woodall's Campground Management</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Father's Day Weekend]]></category>
		<category><![CDATA[Kampgrounds of America Inc.]]></category>
		<category><![CDATA[KOA]]></category>

		<guid isPermaLink="false">http://www.woodallscm.com/?p=46232</guid>
		<description><![CDATA[Fathers and their families throughout North America went camping at Kampgrounds of America Inc. (KOA) locations in increased numbers last weekend, according to figures released by KOA today (June 18). KOA said camper nights across the 485-campground KOA system in North America were up 4.1% this Father’s Day Weekend, compared to Father’s Day Weekend in [...]]]></description>
		<wfw:commentRss>http://www.woodallscm.com/2013/06/koa-fathers-day-weekend-results-up-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Rally&#8217; Sought Wedding Vow Renewal Record</title>
		<link>http://www.woodallscm.com/2013/06/rally-sought-wedding-vow-renewal-record/</link>
		<comments>http://www.woodallscm.com/2013/06/rally-sought-wedding-vow-renewal-record/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:37:06 +0000</pubDate>
		<dc:creator>Woodall's Campground Management</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Camping World]]></category>
		<category><![CDATA[Good Sam Enterprises LLC]]></category>
		<category><![CDATA[The Rally]]></category>

		<guid isPermaLink="false">http://www.woodallscm.com/?p=46227</guid>
		<description><![CDATA[Hundreds of couples lined up early at the New York State Fairgrounds last week to get hitched, again. The Post-Standard, Syracuse, reported that the people who crowded into Chevy Court with the goal of setting a new world record for largest wedding vow renewal were camped out at the fairgrounds for the Camping World/Good Sam Rally, which [...]]]></description>
		<wfw:commentRss>http://www.woodallscm.com/2013/06/rally-sought-wedding-vow-renewal-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current RV Park and Campground Briefs</title>
		<link>http://www.woodallscm.com/2013/06/the-current-rv-park-and-campground-briefs-2/</link>
		<comments>http://www.woodallscm.com/2013/06/the-current-rv-park-and-campground-briefs-2/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:36:38 +0000</pubDate>
		<dc:creator>Woodall's Campground Management</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Cowanesque Lake Topkins Campground]]></category>

		<guid isPermaLink="false">http://www.woodallscm.com/?p=46168</guid>
		<description><![CDATA[&#160; INDIANA From a news release: The RV/MH Hall of Fame in Elkhart, Ind., will help commemorate the centennial of the Lincoln Highway by hosting two events next week. On June 24, a caravan of 25 vintage RVs traveling the highway will stop by the Hall of Fame to spend the night at the museum [...]]]></description>
		<wfw:commentRss>http://www.woodallscm.com/2013/06/the-current-rv-park-and-campground-briefs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Elements of Good Campground Websites</title>
		<link>http://www.woodallscm.com/2013/06/6-elements-of-a-good-campground-website/</link>
		<comments>http://www.woodallscm.com/2013/06/6-elements-of-a-good-campground-website/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:35:31 +0000</pubDate>
		<dc:creator>Woodall's Campground Management</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Inside WCM]]></category>
		<category><![CDATA[Campgrounds Connect]]></category>
		<category><![CDATA[Jeff Loper]]></category>
		<category><![CDATA[website marketing]]></category>

		<guid isPermaLink="false">http://www.woodallscm.com/?p=46216</guid>
		<description><![CDATA[Jeff Loper, a 17-year marketing professional and Campgrounds Connect founder, provides campgrounds/RV parks with affordable marketing, social media, website design, video production, photography and graphic design solutions. Jeff is also available to speak at association meetings/events. He wrote the following guest roundtable for the June issue of Woodall&#8217;s Campground Management. Visit www.CampgroundsConnect.com to subscribe to [...]]]></description>
		<wfw:commentRss>http://www.woodallscm.com/2013/06/6-elements-of-a-good-campground-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorin: Wi-Fi Takes Over Top Spot in His Poll</title>
		<link>http://www.woodallscm.com/2013/06/gorin-wi-fi-takes-over-top-spot-in-his-poll/</link>
		<comments>http://www.woodallscm.com/2013/06/gorin-wi-fi-takes-over-top-spot-in-his-poll/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:28:27 +0000</pubDate>
		<dc:creator>David Gorin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Inside WCM]]></category>
		<category><![CDATA[David Gorin]]></category>

		<guid isPermaLink="false">http://www.woodallscm.com/?p=46211</guid>
		<description><![CDATA[David Gorin is the former president of ARVC and is currently the president of Best Parks in America and the principal of David Gorin Associates LLC. He provided the following column which appears in the June issue of Woodall&#8217;s Campground Management. He can be reached by e-mail at david@bestparksinamerica. My informal poll now shows that [...]]]></description>
		<wfw:commentRss>http://www.woodallscm.com/2013/06/gorin-wi-fi-takes-over-top-spot-in-his-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location a &#8216;Plus&#8217; for Lazy River Campground</title>
		<link>http://www.woodallscm.com/2013/06/location-is-a-plus-for-lazy-river-campground/</link>
		<comments>http://www.woodallscm.com/2013/06/location-is-a-plus-for-lazy-river-campground/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:20:28 +0000</pubDate>
		<dc:creator>Steve Bibler</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lazy River Campground]]></category>
		<category><![CDATA[Shawangunk Mountains Scenic Byway]]></category>

		<guid isPermaLink="false">http://www.woodallscm.com/?p=46203</guid>
		<description><![CDATA[Millions of potential campers live a short drive from Lazy River. The campground is five miles from the New York State Thruway, making it easily accessible from metro areas of the state, as well as New Jersey and Connecticut. New York City is 90 miles away. Overlooking the campground is the Shawangunk Mountains, the single [...]]]></description>
		<wfw:commentRss>http://www.woodallscm.com/2013/06/location-is-a-plus-for-lazy-river-campground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazy River Campground: Remarkable Restart</title>
		<link>http://www.woodallscm.com/2013/06/lazy-river-campground-remarkable-restart/</link>
		<comments>http://www.woodallscm.com/2013/06/lazy-river-campground-remarkable-restart/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:13:50 +0000</pubDate>
		<dc:creator>Steve Bibler</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News In Focus]]></category>
		<category><![CDATA[Yogi Bear's Jellystone Park at Lazy River]]></category>

		<guid isPermaLink="false">http://www.woodallscm.com/?p=46190</guid>
		<description><![CDATA[When brothers-in-law Glenn Bracklow and John Lawrence and John’s wife, Heidi (Glenn’s sister), decided in the early 1990s that they wanted to go into the outdoor hospitality business, they had two choices: start from scratch or buy an existing campground. They chose the latter and in late summer 1991 bought a rundown campground in the [...]]]></description>
		<wfw:commentRss>http://www.woodallscm.com/2013/06/lazy-river-campground-remarkable-restart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast &#8211; 88M Americans Boat This Summer</title>
		<link>http://www.woodallscm.com/2013/06/forecast-88m-americans-to-boat-this-summer/</link>
		<comments>http://www.woodallscm.com/2013/06/forecast-88m-americans-to-boat-this-summer/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:44:36 +0000</pubDate>
		<dc:creator>Woodall's Campground Management</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[National Marine Manufacturers Association]]></category>
		<category><![CDATA[recreational boating]]></category>

		<guid isPermaLink="false">http://www.woodallscm.com/?p=46173</guid>
		<description><![CDATA[New data from the National Marine Manufacturers Association (NMMA) show 88 million Americans expected to take to U.S. waterways this summer. According to a press release, NMMA reported that recreational boating in the U.S. has an annual economic value of $121 billion. The industry’s rising tide supports 964,000 American jobs and 34,833 businesses, generates $40 [...]]]></description>
		<wfw:commentRss>http://www.woodallscm.com/2013/06/forecast-88m-americans-to-boat-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.376 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-18 16:44:50 -->
